Keynote Lecture
Chairperson: Dr. Chin-Kun Wang
| Time | Speaker | Title |
|---|---|---|
| 9:20-10:00 | Dr. Young-Joon Surh Seoul National University Republic of Korea | A paradoxical role of SIRT1 in obesity-associated inflammation and cancer |
International Society for Precision Health
Preliminary Program Agenda
Program overview
| Wednesday, Oct 21 2026 | ||||||
|---|---|---|---|---|---|---|
| Venue: College of Bio Resource, National Ilan University | ||||||
| 8:30-9:00 | Registration | |||||
| 9:00-9:20 | Opening Ceremony; Award Ceremony; ISPH-India 2027 | |||||
| 9:20-10:00 | Keynote Lecture – A paradoxical role of SIRT1 in obesity-associated inflammation and cancer Prof. Dr. Young-Joon Surh Seoul National University Republic of Korea | |||||
| 10:00-10:20 | Morning Break | |||||
| 10:00-10:20 | Poster Display | |||||
| Rooms and Sessions | Room 1 Session 1 | Room 2 Session 2 | Room 3 Session 3 | Room 4 Session 4 | Room 5 Session 5 | Room 6 Session 6 |
| 10:20-12:30 | Big Data, Artificial Intelligence and Precision Health | Precision Nutrition/ Precision Medicine | Food Safety and Health | Phytotherapy and Pharmacology | Functional Foods and Nutraceuticals | Brain Health and Nutrition |
| 12:30-13:30 | Lunch Break | |||||
| 12:30-13:30 | Poster competition on-site (for Master students) | |||||
| Rooms and Sessions | Room 1 Session 7 | Room 2 Session 8 | Room 3 Session 9 | Room 4 Session 10 | Room 5 Session 11 | Room 6 Session 12 |
| 13:30-15:00 | Big Data, Artificial Intelligence and Precision Health | Precision Nutrition/ Precision Medicine | Food Safety and Health | Phytotherapy and Pharmacology | Functional Foods and Nutraceuticals | Brain Health and Nutrition |
| 15:00-15:20 | Afternoon Break | |||||
| 15:00-15:20 | Poster Display | |||||
| Rooms and Sessions | Room 1 Session 13 | Room 2 Session 14 | Room 3 Session 15 | Room 4 Session 16 | Room 5 Session 17 | Room 6 Session 18 |
| 15:20-17:00 | Big Data, Artificial Intelligence and Precision Health | Precision Cancer Medicine | Food Safety and Health | Phytotherapy and Pharmacology | Functional Foods and Nutraceuticals | Oral Presentation Competition - PhD Students |
| 18:30-21:30 | Gala Dinner | |||||
Program overview
| Thursday, Oct 22 2026 | ||||
|---|---|---|---|---|
| Venue: College of Bio Resource, National Ilan University | ||||
| 8:30-9:00 | Registration | |||
| Room 1 Session 19 | Room 2 Session 20 | Room 3 Session 21 | ||
| 9:00-10:30 | Functional Foods and Nutraceuticals | Gut, Brain and Health | Phytotherapy and Pharmacology | |
| 10:30-10:50 | Morning Break | |||
| 10:30-10:50 | Poster Display | |||
| Room 1 Session 22 | Room 2 Session 23 | |||
| 10:50-12:00 | Functional Foods and Nutraceuticals | Gut, Brain and Health | ||
| 12:00-12:15 | Closing Ceremony (Room 1) | |||
Speakers and presentations
Chairperson: Dr. Chin-Kun Wang
| Time | Speaker | Title |
|---|---|---|
| 9:20-10:00 | Dr. Young-Joon Surh Seoul National University Republic of Korea | A paradoxical role of SIRT1 in obesity-associated inflammation and cancer |
Chairpersons: Dr. Dora Marinova, Ms. Adeline Dorothy (Ph.D student)
| Session & Time | Speaker | Title |
|---|---|---|
| S 1-1 10:20-10:40 | Dr. Chin-Kun Wang Chung Shan Medical University Taiwan | Application of Artificial Intelligence on Precision Health-Real Practice |
| S 1-2 10:40 – 11:00 | Dr. Dora Marinova Curtin University Australia | Precision health and artificial intelligence (AI): A bibliographic analysis |
| S 1-3 11:00 – 11:20 | Dr. Bonglee Kim Kyung Hee University Republic of Korea | Natural Product Screening Technology Using Big Data: Methodologies and Applications for Health Functional Foods, Functional Cosmetics, and Anticancer Therapeutics |
| S 1-4 11:20 – 11:40 | Dr. Diana Bogueva Curtin University Sustainability Policy (CUSP) Institute Australia | The Gen Z effect: How a data-native generation is accelerating AI-driven food innovation |
| S 1-5 11:40 – 12:00 | Dr. Jaideepsinh Raulji Navrachana University India | AI Architectures for Multimodal Data in Healthcare and Precision Nutrition |
| S 1-6 12:00 – 12:20 | Dr. Sandeep Vasant Navrachana University India | AI as a Collaborative Partner in Precision Health: Bridging Computer Science and Clinical Practice |
| 12:20 – 12:30 | Discussion time | |
Chairpersons: Dr. Yong Sang Song, Mr. Asif Ali (Ph.D student)
| Session & Time | Speaker | Title |
|---|---|---|
| S 2-1 10:20-10:40 | Dr. Yong Sang Song Myungji Medical Foundation, Myungji Hospital Republic of Korea | Spatiotemporal Evolution–Guided Spatial Omics Diagnostics for Predicting Chemoresistance in High-Grade Serous Ovarian Cancer |
| S 2-2 10:40 – 11:00 | Dr. Danny N. Dhanasekaran University of Oklahoma Health Sciences Center USA | LncRNAs as Meta-regulators: From Cellular Homeostasis to Precision Health |
| S 2-3 11:00 – 11:20 | Dr. Sarah S. Comstock Michigan State University USA | Food-Based Dietary Intervention During Pregnancy: A Precision Health Approach |
| S 2-4 11:20 – 11:40 | Dr. Belinda Meiring Tshwane University of Technology South Africa | Food Matrices as Drivers of Nutrient Release and Protein Quality: Contextualising Precision Health in African Food Systems |
| S 2-5 11:40 – 12:00 | Dr. Amos Chungwon Lee Meteor Biotech, Seoul Republic of Korea | Spatially-Resolved Isolation of Disease-Driving Cells from Intact Tissues Using Laser-Activated Cell Sorting |
| S 2-6 12:00 – 12:20 | Dr. Sylwia Zielinska Wroclaw Medical University Poland | From Plant Tissue Culture to Precision Health: Controlled Production of Edible Anti-Inflammatory Betalains from Basella alba f. rubra |
| 12:20 – 12:30 | Discussion time | |
Chairpersons: Dr. Milen I. Georgiev, Ms. Chien Yu Huang (Ph.D student)
| Session & Time | Speaker | Title |
|---|---|---|
| S 3-1 10:20-10:40 | Dr. Thierry Regnier Tshwane University of Technology South Africa | The Nutrition Transition, Double Burden of Malnutrition, Access and Equity in Africa |
| S 3-2 10:40 – 11:00 | Dr. Mona Elena Popa University of Agronomic Sciences and Veterinary Medicine of Bucharest Romania | Meat Analogues: A Sustainable Alternative for the Food Industry and Human Health and Nutrition |
| S 3-3 11:00 – 11:20 | Dr. Darshee Baxi Navrachana University Gujarat | Towards Precision Medicine: Integrating Biomarkers, Genomics, and Translational Research |
| S 3-4 11:20 – 11:40 | Dr. Milen I. Georgiev Bulgarian Academy of Sciences Bulgaria | Unveiling Anti-obesity and Longevity Potential of Natural Products |
| S 3-5 11:40 – 12:00 | Dr. Mathoto Thaoge Tshwane University of Technology South Africa | Development of functional sorghum-based foods fortified with protein and probiotics: A sustainable solution for nutritional security in South African communities |
| S 3-6 12:00 – 12:20 | Dr. Yaohua Betty Feng Purdue University USA | Human Factors in Food Safety: Bridging Innovation and Practitioner Adoption |
| 12:20 – 12:30 | Discussion time | |
Chairpersons: Dr. Anca Miron, Ms. Chun Yu Lin (Ph.D student)
| Session & Time | Speaker | Title |
|---|---|---|
| S 4-1 10:20-10:40 | Dr. Abdel Qawasmeh Hebron University Palestine | Effects of storage conditions and time on the total phenol content, antioxidant activity and secondary metabolites in the leaves of some grapevine varieties |
| S 4-2 10:40 – 11:00 | Dr. Anca Miron Popa University of Medicine and Pharmacy Romania | Unlocking the Health Potential and Novel Bioactivities of Dietary and Medicinal Plants |
| S 4-3 11:00 – 11:20 | Dr. Ardiansyah Universitas Bakrie Indonesia | Physicochemical and Sensory properties of Katuk leaves (Sauropus androgynus) |
| S 4-4 11:20 – 11:40 | Dr. Debasis Bagchi Adelphi University USA | Fenfuro®, a novel Fenugreek seed extract, arrests amyloid formation in Methyl Glyoxal adducts of BSA and HSA to different extents owing to their differential aggregation propensities |
| S 4-5 11:40 – 12:00 | Dr. Eniola Oni Chung Shan Medical University Taiwan | From Food Safety to Health Equity: Low-Cost Strategies for Reducing Aflatoxin Exposure in African Maize using Activated Charcoal and Neem leaf (Azadiracta indica) |
| S 4-6 12:00 – 12:20 | Dr. Kunle Oni Federal University Oye-Ekiti Nigeria | Physical, Texture, Engineering and Sensory Properties oh Enriched Bread from Soy-Cheese, Pineapple Rind and White Blends |
| 12:20 – 12:30 | Discussion time | |
Chairpersons: Dr. Kenji Sato, Mr. Hyeonseo Jo (Ph. D Student)
| Session & Time | Speaker | Title |
|---|---|---|
| S 5-1 10:20-10:40 | Dr. Kenji Sato Kyoto University Japan | Highly Bioavailable Modified Peptides in East Asian Fermented Seasonings as Dual Immunomodulators: A Potential Molecular Basis for Low Inflammatory Disease Burden in East Asia |
| S 5-2 10:40 – 11:00 | Dr. Petras Rimantas Venskutonis Kaunas University of Technology Lithuania | High Nutritional Value Lipids from Small Fruit Processing by-products for Functional Foods and Nutraceuticals |
| S 5-3 11:00 – 11:20 | Dr. Christofora Hanny Wijaya IBP University Indonesia | Plant-Derived Extracellular Vesicles of Citrus sp. as Precision Functional Foods Ingredients |
| S 5-4 11:20 – 11:40 | Dr. Sirichai Adisakwattana Chulalongkorn University Thailand | A Functional Egg White Rice-Shaped Analogue: From Product Development and Sensory Evaluation to Clinical Evidence in Appetite and Weight Management |
| S 5-5 11:40 – 12:00 | Dr. Carmen Lammi University of Milan Italy | Exploitation of Multifunctional Food-Derived Bioactive Peptides for Cardiovascular Disease Prevention |
| S 5-6 12:00 – 12:20 | Dr. Kwang-Geun Lee Dongguk University Republic of Korea | Physicochemical and Sensory Enhancement of Robusta Coffee through Ultrasound-Assisted Extraction and Lemon Pomace Impregnation |
| 12:20 – 12:30 | Discussion time | |
Chairpersons: Dr. Gow-Chin Yen, Ms. Ann Elaine Wagan (Ph.D student)
| Session & Time | Speaker | Title |
|---|---|---|
| S 6-1 10:20-10:40 | Dr. Claudia Cerella Recherche sur le Cancer et les Maladies du Sang Luxembourg | Blood as a Window into the Brain: Decoding systemic immune reprogramming in Glioblastoma for Non-Invasive Biomarker Discovery |
| S 6-2 10:40 – 11:00 | Dr. K. Emmanuvel Rajan Bharathidasan University India | Molecular and functional characterization of Bacopa monniera: A neuro behavioural perspective |
| S 6-3 11:00 – 11:20 | Dr. Stephanie Yang Puget Sound Family Health, Tacoma, WA, USA | From Evidence to Everyday Care: A Whole-Person Approach to Difficulty Focusing and Mental Health |
| S 6-4 11:20 – 11:40 | Dr. Giuseppe Grosso University of Catania Italy | Feeding the aging brain: role of nutrition on cognitive resilience |
| S 6-5 11:40 – 12:00 | Dr. Toshiro Matsui Kyushu University Japan | Brain benefit of peptides: bioavailability and bioactivity |
| S 6-6 12:00 – 12:20 | Dr. S. Thanga Leela Chung Shan Medical University Taiwan. | Neuroprotective Potential of Garlic Ethanol Extract Against β-Amyloid-Induced Neurotoxicity in HT-22 Neuronal Cells- A preliminary study |
| 12:20 – 12:30 | Discussion time | |
No
| No | Name of the student | Title |
|---|---|---|
| 1 | Ms Ching Chung* National Ilan University, Taiwan | Development of Tartary buckwheat milk for lifespan nutrition through different milling methods and enzymatic treatment |
| 2 | Ms. Dahyun Ko* Dongguk University Republic of Korea | Effects of ultrasound treatment on the interaction between soy protein isolate and flavor compounds |
| 3 | Ms. Elizabeth K. Mathew* Navrachana University India | Identifying Early Biomarkers and the Molecular Reversibility Window in the MCI-to-Alzheimer's Disease Transition Through Multi-Omic Integration: A Proposed Zebrafish Model for Functional Assessment |
| 4 | Mr. Felix Widoto* Chung Shan Medical University Taiwan | Gastroprotective Effect of Freshwater Clam and Wild Bitter Gourd on Indomethacin-Induced Gastric Injury in Wistar Rats |
| 5 | Ms. Hikaru Okahana* Kyoto University Japan | Ingestion of soft-shelled turtle powder increases the anti-fatigue dipeptide (Lβ)-Asp-Leu in blood: a new candidate biomarker involved in fatigue |
| 6 | Ms. Hyejin Ahn* Dongguk University Republic of Korea | Flavor enhancement of Robusta coffee by soaking green beans in fermented spent coffee grounds extract |
| 7 | Ms Rabia Shahzadi* Chung Shan Medical University Taiwan | Neuroprotective Effects of Fermented Chrysanthemum morifolium Ramat Tzvel (RenoSage) Against β- Amyloid Induced Neuronal damage in HT-22 Cells |
| 8 | Saki Shirako* Pharma Foods International Co., Ltd., Kyoto Japan | Long-Term GABA Administration Ameliorates Age-Related Memory Decline via Gut–Brain Axis using Exosomes |
| 9 | Xuan Li* Pharma Foods International Co., Ltd., Kyoto Japan | Mapping the Safety Landscape of Gamma-Aminobutyric Acid (GABA) as a Functional Food Ingredient |
| Poster Display | ||
| 10 | Ms. An An Chan National Taiwan Ocean University Taiwan | Consumer Responses to Labeled Salt-Reduced Foods in Taiwan: Implications for Precision Health Communication and Sodium-Reduction Strategies |
| 11 | Ms Adeline Dorothy Bharathidasan University India | Stress-regulatory effect of oxytocin in prenatal maternal stress animal model |
| 12 | Mr. Asif Ali Chung Shan Medical University Taiwan | Neuroprotective effect of Fresh Gac Fruit (Momordica cochinchinensis) Parts against β-Amyloid-Induced Neurodegeneration in HT-22 Cells |
| 13 | Ms. Ann Elaine Wagan Kyoto University Japan | Proline-Based Diketopiperazines (Cyclic Dipeptides) from Fermented Foods Enhance Macrophage Phagocytosis while Attenuating Inflammatory Responses |
| 14 | Ms Chien-Yu Huang (Jasmine) National Ilan University, Taiwan | Heterologous Expression and Characterization of Recombinant Ochratoxin A Hydrolases in GRAS Saccharomyces cerevisiae |
| 15 | Chen, Jui-Yu Tunghai University Taiwan | Angiotensin I-Converting Enzyme (ACE) Inhibitory Activity of Aiyu Seed Protein Hydrolysates |
| 16 | Miss. Chun-Yu Lin (Loretta) National Ilan University Taiwan | Comparison of Plant Expression Systems for Enhanced Accumulation of Norovirus GII.4 VP1 Protein |
| 17 | Ms. Hong Yimin Tunghai University Taiwan | Evaluation of Anti-inflammatory Activities of Different Protein Hydrolysates in LPS-stimulated RAW264.7 Macrophages |
| 18 | Mr. Hyeonseo Jo Dongguk University Republic of Korea | Effects of ultrasonic treatment and drying methods on umami-active taste compounds and volatile flavor profile of raw laver (Neopyropia yezoensis) |
| 19 | Mr. Marius Užupis Kaunas University of Technology Lithuania | Bioactive Fractions of Inula salicina: Phytochemical Composition, Enzyme Inhibitory and Antimicrobial Activities |
| 20 | Ms Rutvi Vaja Navrachana University, India | Duration-Dependent Neuroprotective Reversal by Melatonin in a Chronic Aluminium Toxicity induced Zebrafish Model |
| 21 | Ms. Sedoten Ogun University of Nebraska–Lincoln United states | Dietary γ-Glutamyl Valine (γ-EV) reduces vascular inflammation and slows the progression of high-fat diet-induced atherosclerosis, through modulation of gut microbiota in atherosclerosis-prone mice. |
| 22 | Ms Thejaswini Bharathidasan University India | Matrix metalloproteinase inhibitor minimizes the maternal infection, induces neuronal structure and behavioural alterations in experimental meningitis rat model |
| 23 | Mr. Woojin Na Dongguk University Republic of Korea | From food by-products to sustainable emulsifiers through two-stage sequential ultrasound-assisted complexation of brewer’s spent grain protein with polyphenols from spent coffee grounds and persimmon peel |
| 24 | Ms. Xin Qing University of Wisconsin-Madison USA | Food Structure Matters: How Drying Methods Modify Digestibility and Choline Bioavailability of a Novel Dairy Ingredient |
| 25 | Ms. Yi-Ting Pu National Taiwan Ocean University Taiwan | Enhanced In Vitro Zinc Bioavailability and Intestinal Barrier Integrity of Zinc-Fortified Wheat Germ |
Chairpersons: Dr. Sue-Joan Chang, Ms. Rutvi Vaja (Ph.D Student)
| Session & Time | Speaker | Title |
|---|---|---|
| S 7-1 13:30 – 13:50 | Dr. Widiastuti Setyaningsih Gadjah Mada University Indonesia | From Green Analytical Methods to AI-Assisted Raw-Material Quality Control: An Integrated Platform for Standardized Roselle Functional Beverages |
| S 7-2 13:50 – 14:10 | Dr. Lotis dL. Francisco University of the Philippines Philippines | Beyond Nutrient Labels: Integrating Food Processing Science into AI-Driven Precision Health |
| S 7-3 14:10 – 14:30 | Dr. Elizabeth Robin Navrachana University India | Integrative Phytochemical and Computational Approaches for Identifying Bioactive Compounds from Medicinal Plants: Implications for Precision Health and Sustainable Therapeutics |
| S 7-4 14:30 – 14:50 | Dr. Sue-Joan Chang National Cheng Kung University Taiwan | Precision Intervention for Inflammaging-Induced SASP and Skeletal Muscle Atrophy via hUC-MSC-Derived Exosomes |
| S 7-5 14:50 – 15:10 | Dr. Sanar Muhyaddin Wrexham University United Kingdom | Analysis of the Effects of Coffee Consumption on Sleep Quality and Stress Levels Using Machine Learning Methods |
Chairpersons: Dr. Johji Inazawa, Ms. Thejaswini (Ph.D Student)
| Session & Time | Speaker | Title |
|---|---|---|
| S 8-1 13:30 – 13:50 | Dr. Johji Inazawa Institute of Science Tokyo Japan | Multi-modal miR-634 Replacement Therapy: Overcoming Chemo-resistance and Suppressing Tumor Progression via Systemic and Topical Delivery |
| S 8-2 13:50 – 14:10 | Dr. Jie Ni Cancer Care Centre St George Hospital Australia | Proteomic identification of Plasma-Derived Extracellular Vesicles and Particle Exomere and Supermere Biomarkers for Prostate Cancer Risk Stratification |
| S 8-3 14:10 – 14:30 | Dr. Bonglee Kim Kyung Hee University Republic of Korea | Caesalpinia sappan L. potentiates osimertinib activity by reactivating p53 signaling via GSK-3β/MDM2 modulation in resistant non-small cell lung cancer |
| S 8-4 14:30 – 14:50 | Dr. Camelia Munteanu University of Agricultural Sciences and Veterinary Medicine Romania | From Obesity to Ovarian Cancer: Modeling Adipocyte-Driven lncRNA Signaling |
| S 8-5 14:50 – 15:10 | Dr. Tomoko Asai Kyoto University Japan | Food Processing Matters: How High-Temperature Treatment Changes the Nutritional and Physiological Effects of Dietary Protein |
Chairpersons: Dr. Rotimi. E. Aluko, Mr. Woojin Na (Ph.D Student)
| Session & Time | Speaker | Title |
|---|---|---|
| S 9-1 13:30 – 13:50 | Dr. Eni Harmayani Universitas Gadjah Mada Indonesia | Porang (Amorphophallus oncophyllus) Glucomannan and Its Hydrolysate as Emerging Prebiotics: Physicochemical Characteristics and Roles in Gut Microbiota Modulation |
| S 9-2 13:50 – 14:10 | Dr. Chiou Jiachi, Amber The Hong Kong Polytechnic University Hong Kong | Targeting the Gut-Skin Axis via Precision Nutrition for Atopic Dermatitis Management |
| S 9-3 14:10 – 14:30 | Dr. Rotimi. E. Aluko University of Manitoba Canada | Metabolomics-based investigation of the antihypertensive activity of corn peptides in spontaneously hypertensive rats |
| S 9-4 14:30 – 14:50 | Dr. Aline Issa Notre Dame University-Louaize Lebanon | Microbial Communities in Traditional Lebanese Fermented Foods: Functions, Safety, and Research Gaps- a Scoping Review |
| S 9-5 14:50 – 15:10 | Dr. Christelle Bou Mitri Notre Dame University-Louaize Lebanon | Digestive Health as a Driver of Plant-Based Dairy Alternative Consumption: Evidence from a Large Scale Multi Countries Surveys |
Chairpersons: Dr. Elfahmi, Ms. Xin Qing (Ph. D Student)
| Session & Time | Speaker | Title |
|---|---|---|
| S 10-1 13:30 – 13:50 | Dr. Elfahmi Institute of Technology Sumatera (ITERA) Indonesia | Development of plant derived drugs and nutraceuticals from Mitragyna speciosa |
| S 10-2 13:50 – 14:10 | Dr. Hao Jing China Agricultural University China | From Garlic to Black Garlic: Health-Promoting Effects |
| S 10-3 14:10 – 14:30 | Dr. Indrawati Oey University of Otago New Zealand | Modulating Anthocyanin Extraction and Antioxidant Capacity in Red Grape Juice Through Pulsed Electric Field Processing |
| S 10-4 14:30 – 14:50 | Dr. Hye-Kyung NA Sungshin Women's University Republic of Lorea | Food-Derived Modulators of Dopaminergic Signaling for Cancer Prevention |
| S 10-5 14:50 – 15:10 | Dr. Shiva Sankaran Genexplore Diagnostics and Research Centre Pvt. Ltd. India | Beyond Mutation Detection: Personalized Genomic Architecture for Precision Embryo Selection in PGT-M |
Chairpersons: Dr. Shizuo Yamada, Dr. Thierry Astruc
| Session & Time | Speaker | Title |
|---|---|---|
| S 11-1 13:30 – 13:50 | Dr. Shizuo Yamada University of Shizuoka Japan | Beneficial effects of enoki mushroom extract on male menopausal symptoms in Japanese subjects: A randomized, double-blind, placebo-controlled study |
| S 11-2 13:50 – 14:10 | Dr. Jun Nishihira Hokkaido Information University Japan | Dietary Habits and Age–Health Gradient Among Older Adults |
| S 11-3 14:10 – 14:30 | Dr. Matkowski Adam Wroclaw Medical University Poland | Beauty and the Beet - on the undervalued and colorful betalains, not only from beetroots |
| S 11-4 14:30 – 14:50 | Dr. Thierry Astruc INRAE, National Research Institute for Agriculture, Food and Environment France | The study of protein-protein interactions for controlling the texture of hybrid foods |
| S 11-5 14:50 – 15:10 | Dr. Emmanouil Papaioannou Lancaster University United Kingdom | Bioprocesses in nutrition: past, present and future |
Chairpersons: Dr. Linyi Chen, Dr. Chang-wei Hsieh
| Session & Time | Speaker | Title |
|---|---|---|
| S 12-1 13:30 – 13:50 | Dr. Nae-Cherng Yang Chung Shan Medical University Taiwan | Development of Potential Anti-Aging Molecules Using the Caenorhabditis elegans Model: Nicotinic Acid, Myo-Inositol, and Calcium Chloride as Examples |
| S 12-2 13:50 – 14:10 | Dr. Linyi Chen National Tsing Hua University, Hsinchu, Taiwan | Toward brain injury therapy: from epigenome, mitochondrial biogenesis to drug development |
| S 12-3 14:10 – 14:30 | Dr. Chang-wei Hsieh National Chung Hsing University Taiwan | Non-Thermal Food Processing for Sustainable and Health-Oriented Innovation |
| S 12-4 14:30 – 14:50 | Dr. I-Ning Tsai Chung Shan Medical University Taiwan | Coffee Extracts and Their Major Components to Prevent Glucolipotoxicity-Induced Diabetic Neurodegenerative Diseases and Steatohepatitis |
| S 12-5 14:50 – 15:10 | Dr. Razinah Sharif National University of Malaysia Malaysia | From Metabolic Phenotypes to Cellular Senescence: Advancing Precision Nutrition for Healthy Ageing |
Chairpersons: Dr. Moon-Suhn Ryu, Dr. Neema Kassim
| Session & Time | Speaker | Title |
|---|---|---|
| S 13-1 15:20 – 15:40 | Dr. Chalermpong Saenjum Chiang Mai University Thailand | Bio-composite Bone Delivery System Containing Natural Active Pharmaceutical Ingredients from Nga-Mon Seed (Perilla frutescens) for Osteoporotic Protection |
| S 13-2 15:40 – 16:00 | Dr. Moon-Suhn Ryu Yonsei University Republic of Korea | Zinc-Dependent Regulation of Erythropoiesis: Linking ZIP10-Mediated Homeostasis to Heme Biosynthesis and Anemia Risk |
| S 13-3 16:00 – 16:20 | Dr. Neema Kassim The Nelson Mandela African Institution of Science and Technology Tanzania | Provision of Low-Aflatoxin Local Foods Reduced Urinary Aflatoxin Biomarker in Children in Rural Tanzania |
| S 13-4 16:20 – 16:40 | Dr. Yue-Jia Lee National Taiwan University Taiwan | Biofilm Formation Limits Nisin Efficacy – Implications for Optimizing Natural Antimicrobials in Food Systems |
| S 13-5 16:40 – 17:00 | Dr Abbe Maleyki Bin Mhd Jalil Universiti Brunei Darussalam Brunei | The Value of 'No': Robustness and Reproducibility in Precision Health |
Chairpersons: Dr. Benjamin K Tsang, Dr. Ciro Isidoro
| Session & Time | Speaker | Title |
|---|---|---|
| S 14-1 15:20 – 15:40 | Dr. Benjamin K Tsang University of Ottawa Canada | Global DNA Methylation Signatures Associated with Chemoresistance and Poor Prognosis of High Grade Serous Ovarian Cancer |
| S 14-2 15:40 – 16:00 | Dr. Ciro Isidoro Università del Piemonte Orientale, Italy | Cathepsin D-mediated proteolysis and autophagy play a pivotal role in pediatric neuroblastoma progression |
| S 14-3 16:00 – 16:20 | John DiGiovanni The University of Texas at Austin Texas | The STAT3-TWIST1-OVOL1 Transcription Factor Network Driving Development of Cutaneous Squamous Cell Carcinoma |
| S 14-4 16:20 – 16:40 | Dr. Dony Dahana Wirawan Osaka University, Japan | Impact health claims on new product diffusion and lifetime: A quasi-experimental study |
| S 14-5 16:40 – 17:00 | Dr. Hemakumar Dayananda Sagar College of Engineering India | Bioinformatics Analysis of Genes Responsible for the Diseases such as Breast Cancer, Lupus and Gonorrhoea |
Chairpersons: Dr. Marc Diederich, Dr. Perry Ng
| Session & Time | Speaker | Title |
|---|---|---|
| S 15-1 15:20 – 15:40 | Dr. Marc Diederich Seoul National University Republic of Korea | Rewiring Autophagy and Mitochondrial Signaling to Overcome Therapy Resistance |
| S 15-2 15:40 – 16:00 | Dr. Takuya Sugahara Ehime University Japan | The Anti-inflammatory effects of isocoronarin D on LPS-stimulated macrophages |
| S 15-3 16:00 – 16:20 | Dr. Richard Khaw Federation of Institute of Food Science & Technology in ASEAN (FIFSTA) Singapore | Singapore Food Toxicology Network: Advancing Precision Health Through New Approach Methodologies |
| S 15-4 16:20 – 16:40 | Dr. Wahyudi David Universitas Bakrie Indonesia | From Food Processing to Precision Health: Balancing Bioactive Potential and Sensory Acceptance in Organic Rice |
| S 15-5 16:40 – 17:00 | Dr. Yohanes Tandoro Widya Mandala Catholic University Surabaya Indonesia | Indonesia local plant bioactivity, toxicity, and bioavailability prediction by using in silico method and its application on health |
Chairpersons: Dr. Chia-Jui Weng, Dr. Dae Young Kwon
| Session & Time | Speaker | Title |
|---|---|---|
| S 16-1 15:20 – 15:40 | Dr. Hun Taeg Chung Daegu Haany University Republic of Korea | PERK Activation by Carbon Monoxide Sensitizes Cancer Cells to Ferroptosis and Suppresses Tumor Growth |
| S 16-2 15:40 – 16:00 | Ms. Hsiang-Yu Lai Hualien District Agricultural Research and Extension Station Taiwan | Effects of Thermosonication Extraction Time on the Quality of Dried Grass Jelly |
| S 16-3 16:00 – 16:20 | Dr. Diana Lo Bina Nusantara University Indonesia | In vitro evaluation of the antihyperglycemic and antioxidant properties of wedang (traditional Indonesian herbal beverages) |
| S 16-4 16:20 – 16:40 | Dr. Dae Young Kwon Institute of Food Culture and Science Republic of Korea | The Global Fever of K-Food and the Recent Status of Food Research in Korea |
| S 16-5 16:40 – 17:00 | Kaustav Majumder University of Nebraska–Lincoln United states | From Food to Function: γ-Glutamyl Valine Targets the Gut-Systemic Axis in Cardiometabolic Health |
Chairpersons: Dr Kiri Andrew Amegovu, Dr. Liviu Gaceu
| Session & Time | Speaker | Title |
|---|---|---|
| S 17-1 15:20 – 15:40 | Dr Kiri Andrew Amegovu University of Juba South Sudan | Digital MUAC tape: To screen Acute malnutrition in children under five years of age |
| S 17-2 15:40 – 16:00 | Dr. Liviu Gaceu Transilvania University of Brasov Romania | Assessing Sustainable Food Behaviour within Urban Food Systems: A Study among Romanian University Students |
| S 17-3 16:00 – 16:20 | Dr. Liviu Giurgiulescu Technical University of Cluj Napoca, Romania | Ultrasonics Application in Food Technology |
| S 17-4 16:20 – 16:40 | Dr. Chia-Cheng Wei National Taiwan University Taiwan | Dietary Methylglyoxal Accelerates Alzheimer’s Disease Progression during Aging: Evidence from an Alternative Model |
| S 17-5 16:40 – 17:00 | Ms. Maja Bensa University of Ljubljana, Ljubljana, Slovenia | From Kitchen to Public Health: Insights from the Slovenian Consumer Food Safety Study |
Chairpersons: Dr. Hsin-Tang Lin, Dr. Danny N. Dhanasekaran
| Session & Time | Speaker | Title |
|---|---|---|
| S 18-1 15:20-15:25 | Ms Adeline Dorothy Bharathidasan University India | Stress-regulatory effect of oxytocin in prenatal maternal stress animal model |
| S 18-2 15:25-15:30 | Mr. Asif Ali Chung Shan Medical University Taiwan | Neuroprotective effect of Fresh Gac Fruit (Momordica cochinchinensis) Parts against β-Amyloid-Induced Neurodegeneration in HT-22 Cells |
| S 18-3 15:30-15:35 | Ms. Ann Elaine Wagan Kyoto University Japan | Proline-Based Diketopiperazines (Cyclic Dipeptides) from Fermented Foods Enhance Macrophage Phagocytosis while Attenuating Inflammatory Responses |
| S 18-4 15:35-15:40 | Ms Chien-Yu Huang National Ilan University, Taiwan | Heterologous Expression and Characterization of Recombinant Ochratoxin A Hydrolases in GRAS Saccharomyces cerevisiae |
| S 18-5 15:40-15:45 | Miss. Chun-Yu Lin National Ilan University Taiwan | Comparison of Plant Expression Systems for Enhanced Accumulation of Norovirus GII.4 VP1 Protein |
| S 18-6 15:45-15:50 | Mr. Hyeonseo Jo Dongguk University Republic of Korea | Effects of ultrasonic treatment and drying methods on umami-active taste compounds and volatile flavor profile of raw laver (Neopyropia yezoensis) |
| S 18-7 15:50-15:55 | Mr. Marius Užupis Kaunas University of Technology Lithuania | Bioactive Fractions of Inula salicina: Phytochemical Composition, Enzyme Inhibitory and Antimicrobial Activities |
